ÂM THANH THẬT – GIÁ TRỊ THẬT
MDA2-9000DP
- Liên hệ trực tiếp để có giá tốt nhất.
Mô tả
Video giới thiệu sản phẩm MDA2-9000DP:
Video test MDA2-9000DP:
Power & Amplifier Sections | |
8Ω power | 2 x 3000W |
4Ω power | 2 x 4000W |
2Ω power | 2 x 4500W |
inimum load | |
Input impedance | 20KΩ |
A/D dynamic range | 118dB |
D/A dynamic range | 118dB |
Maximum input level | +18dBu |
DSP maximum output level | +16dBu |
Total harmonic distortion | 0.05% 1W@4Ω |
Frequency response | 20Hz ~ 20kHz ±0.3dB |
Crosstalk | – 85dB |
Signal-to-noise ratio | >104dB (A weighting) |
Analog input | 2 XLR electronic Balance |
AES input | 1 x AES/EBU |
AES Line output | 1 x AES/EBU |
Dante input | 2 Redundant/AES67 (optional) |
Network control | RJ45 |
DSP & Processing | |
Signal generator | white noise/pink noise, level range: -40dBu~0dBu |
Master Gain | -12dBu~+12dBu 0.1dB step |
Master Vol | -80dB~0dB |
Input & output gain | -12 dB ~ +12 dB, 0.1dB step |
Noise gate | Threshold range: -85dBu~-50dBu Attack time: 1ms~1000ms; Release time: 1ms ~1000ms |
Dynamic loudness filter | Lo-Boost (0%~100%),Hi-Boost (0%~100%) |
Parametric Equalizer | Each input channel can have up to 12 optional types of PEQ, and each output channel have up to 8 optional types of PEQ |
Type of PEQ include | Bell, 1st order/2th order high shelf, variable Q high Shelf filter , 1st order/2th order low Shelf filter, Variable Q low Shelf filter, 1st order/2nd order low pass filter, Variable Q low pass filter, 1st order/2 order high pass filter, Variable Q high-pass filter, band-pass filter, notch filter, 1st-order all-pass filter, 2nd-order all-pass filter with variable Q The center frequency is adjustable within the frequency range of 20Hz~20kHz with a step accuracy of 1Hz |
Q value bandwidth | The Q value range of the Bell filter is: 0.4~128, with a step of 0.01, The Q value range of the F/high-pass/low-pass filter is: 0.1~5.1, the step is 0.01, and the Q value range of the band-pass/notch filter is: 4~104, the step is 1 |
Equalizer gain range | -15dB~+15dB |
IIR crossover filter | Butterworth slope: 6/12/18/24/36/48dB per octave, bay Searle slope: 12/24dB per octave, Linkwitz-Riley slope: 12/24/36/48dB per octave, NXF horn filter slope: 40/45/50/50/ 55/60/65/70/75dB per octave |
MIR linear phase filter | Butterworth slope: 6/12/18/24/36/48dB per octave, Bessel Slope: 12/24dB per octave, Linkwitz-Riley slope: 12/24/36/48dB per octave, NXF horn filter slope is 40/45/50/50/55/60 /65/70/75dB per octave |
FIR Crossover filter | filter type; high-pass/low-pass/band-pass/external import, Taps range: 256 ~ 512, slope Range 21~120dB per octave, time window type: Rect / Sinc / Keiser / Hanning / Hamming / Blackman /Blackman-Harris/ Blackman-Nuttal / Nuttal/ Keiser-Bessel/Sine. |
Input RMS compressor | Threshold range: -17dBu~ +13dBu; compression ratio range: 2~32: 1,Knee point: 0~100% ,Attack time: 0.1ms~1000ms, Release time: 100ms~15000ms,Max Makeup: 0dB~+12dB |
Output Mode switch | 8Ω/4Ω/2Ω/100V |
Output RMS compressor | Threshold range: +18dBu~ +46dBu; compression ratio range: 2~32: 1, Knee point: 0~100% , Attack time: 0.1ms~1000ms, Release time: 100ms~15000ms, Max Makeup: 0dB~+12dB |
Output Peak limiter | Threshold range: 18dBu~ 46dBu,Attack time: 1ms~1000ms, Release time: 100ms~15000ms。 |
Delay | The adjustable delay time of each input channel + output channel is 510ms, and the step accuracy is 10.4us; |
FIR filter | Each input channel and output channel can choose to import a FIR filter with 512 taps. |
General | |
Dimensions | 482x88x395(mm) 2RU |
Package size | 550x550x160(mm) |
Weight, Net / Shipping | 10 Kg / 12Kg 22.05lbs / 26.46lbs |
Preset number | 50 |
Sản phẩm liên quan
-
26,000,000VND
-
19,500,000VND
-
19,500,000VND
-
18,000,000VND17,800,000VND -
24,000,000VND
Đánh giá
Chưa có đánh giá nào.