ÂM THANH THẬT – GIÁ TRỊ THẬT
DPA480P
Liên hệ trực tiếp để cập nhật giá mới nhất
Mô tả
Video mở hộp/Review sản phẩm DPA480P:
Audio
Analog Input | 4 x XLR electronically balanced |
Analog Output | 8 x XLR electronically balanced |
Minimun Load | 150 ohm |
THD+N | 0.004% at 1kHz +4dBu |
S/N | >106 dB A weight 22kHz BW |
Frequency Response | 20Hz – 20kHz; ±0.5dB |
AD & DA Converters | 24bit – 96kHz |
DSP & Processing
DSP Engine | MARANI® DSP |
DSP Resolution |
24bit (data) x 24 bit (coeff.), 54 bit accumulation registers 96 bit precision on intermediate processing data |
Parametric Equalization | 30 filters per input
7 filters per output |
Filter Type | Bell, Hi/Lo-Shelving, HP/LP, Band Pass, Notch and All Pass Filters selectable |
Filter Gain | From -15dB up to +15dB by 0.5dB resolution steps |
Input&Output Level | From -18dB up to +18dB by 0.1dB resolution steps |
Center Frequency | Selectable with a 1/48th of octave resolution step from 20Hz up to 20kHz |
Filter Q/BW | Shelving/HP/LP Q from 0.1 up to 5.1; BP/Notch/All Pass Q from 4 up to 104 Bell Q from 0.4 to 128 |
Crossover Section HPF/LPF | Butterworth 6/12/18/24 dB per octave Bessel 12/24 dB per octave Linkwitz-Riley 12/24/36/48 dB per octave |
Input Noise Gate | Threshold from -80dBu up to -50dBu
Attack time from 1ms up to 1000ms;Release time from 10ms up to 1000ms |
Input RMS Compressor | Threshold from -14dBu up to +16dBu and Byp
Ratio 2:1~32:1; Knee: 0% ~ 100%; Makeup from -12dB to +12dB Attack time from 5ms up to 200ms;Release time from 0.1 sec up to 3 sec |
Output Peak Limiter | Threshold from -14dBu up to +16dBu and Byp
Attack time from 1ms up to 900ms;Release time from 0.1 sec up to 5 sec |
Input/Output Polarity | Normal (0°) / Inverted (180°) |
Input/Output Mute | Off / On |
Delay | 420.998 ms per input channel
128.998 ms per output channel |
General
Device Presets | 24 User Presets |
Front Panel | 2×24 character LCD display with green LED backlight 7-LED meter per input channel -20dBu to +15dBu, clip 7-LED meter per output channel -15dBu to +15dBu, clip or limiter mode Blue LED (Edit) and Red LED (Mute) per channel NAV/PM1 Rotary encoder push button switch PM2, PM3, ENTER, ESC, UTILITY push button switches EDIT/MUTE push button per channel USB type B connector |
Rear Panel | 4 x XLR female connector (Input) 8 x XLR male connector (Output) 2 x RS485 Connector 1 x Ground-lift toggle switch IEC C13 16A connector; Power on/off switch |
Main AC | 90-240VAC (50/60Hz) – 40W |
Dimensions | 19”x 1.75”x 9” (483x44x225mm) 1RU |
Package size | 560x320x110(mm) |
Weight, Net / Shipping | 6.61 lbs (3.0 Kg) / 7.11 lb (3.5 Kg) |
Sản phẩm liên quan
-
8,500,000VND
-
3,500,000VND
-
60,000VND45,000VND -
550,000VND
-
1,000,000VND950,000VND
Đánh giá
Chưa có đánh giá nào.