ÂM THANH THẬT – GIÁ TRỊ THẬT
MIR360E
Liên hệ trực tiếp để có giá tốt hơn.
Mô tả
Video mở hộp/Review sản phẩm MIR360E
Audio | |
Models | MIR260E \ MIR360E \ MIR440E \ MIR480E |
Input x Output | 2×6、3×6、4×4、4×8 |
Input impedance | <10k Ohm balanced |
Output impedance | <100R Impedance balanced |
A/D dynamic range | 118dB |
D/A dynamic range | 118dB |
Maximum input level | +20dBu |
Maximum output level | +18dBu |
Total harmonic distortion | ≦0.003%(+4dBu 1kHz) |
Frequency response | 20Hz~20kHz |
Crosstalk | ≦-95dB |
SNR | ≧111dB (A weighting) |
Noise floor | ≦-91dBu (A weighting) |
Common Mode Rejection Ratio | 60dB |
Rs485 control port | 2 |
Network control port | 1 |
DSP Processing | |
Signal generator | white noise/pink noise, level range: -30dBu~+10dBu |
input & output gain | -18 dB ~ +12 dB, step 0.1dB |
Noise gate | Threshold range: -80dBu~-45dBu Attack time: 1ms~1000ms; Release time: 1ms~1000ms |
Dynamic loudness filter | Gain range: 0dB-10dB Attack speed: fast/medium/slow |
Parametric equalizer | Input channels up to 31 optional types of PEQ output channels up to 8 optional types of PEQ |
Optional types include | Bell filter, 1st order high Shelf filter, 2nd order high Shelf filter Variable Q high Shelf filter, 1st order low Shelf filter, 2nd order low Shelf filter Variable Q low Shelf filter, 1st-order low-pass filter, 2nd-order low-pass filter Variable Q low pass filter, 1st order high pass filter, 2nd order high pass filter Variable Q high pass filter, band pass filter, notch filter 1st order allpass filter, 2nd order all-pass filter with variable Q value |
The center frequency | adjustable within the frequency range of 20Hz~20kHz with a step accuracy of 1Hz |
Q value/bandwidth | The Q value range of Bell filter is 0.4~128, the step is 0.01 The range of the Q value of the Chevron/high-pass/low-pass filter is: 0.1~5.1, and the step is 0.01 The value range of bandpass/notch filter Q is: 4~104, step is 1 |
Equalizer gain range | -15dB~+15dB |
IIR crossover filter | Butterworth slope: 6/12/18/24/36/48dB per octave Bessel slope: 12/24dB per octave Linkwitz-Riley slope: 12/24/36/48dB per octave |
MIR linear phase filter | Linkwitz-Riley: 24/48dB per octave, |
FIR crossover filter | type; high pass/low pass/band pass/external import Taps range: 256 ~ 512,slope range 21 ~ 120dB per octave Time window type: Rect / Sinc / Keiser /Hanning / Hamming / Blackman /Blackman-Harris/ Blackman-Nuttal / Nuttal/Keiser -Bessel/Sine |
RMS compressor | Starting threshold range: -10dBu~ +20dBu; Compression ratio range:2~32: 1; Soft and hard knee: 0~100% Attack time:0.1ms~1000ms; Release time: 10ms~15000ms Gain compensation:Maximum 12dB |
Peak limiter | Threshold range: -10dBu~ +20dBu Attack time: 1ms~1000ms; Release time: 10ms~3000ms |
Delay | The adjustable delay time of each input channel + output channel is 802ms, Step accuracy 0.0104ms (10.4us) |
FIR filter | Each input channel and output channel can import FIR filter with 48kHz sampling rate and 512 taps |
General | |
Preset | 32 |
size | 482x44x207mm 1RU |
Package size | 560x320x110(mm) |
Net/Gross weight | 3.0 Kg / 3.5 Kg |
Sản phẩm liên quan
-
19,500,000VND19,000,000VND -
95,000,000VND60,000VND -
650,000VND590,000VND -
130,000VND
-
120,000VND115,000VND
Đánh giá
Chưa có đánh giá nào.